Referee: Tamás KREITL (HUN) | 1st Assistant referee: Kevin LINN (HUN) |
2nd Assistant referee: Marvin SCHORIES (DEU) | 4th Official: Mikołaj OPIC (POL) |
SK Slavia Praha (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
29 | GK | Tomáš KOLODZIEJ | 18/02/2004 | ||
2 | DF | Filip KOLÁŘ | 06/06/2005 | 40' | |
19 | DF | David BERÁNEK | 08/08/2004 | ||
6 | DF | Mikuláš KONEČNÝ | 02/06/2006 | ||
22 | DF | Ondřej KOPECKÝ | 08/03/2005 | 42' | |
20 | MF | David PLANKA | 28/07/2005 | ||
8 | MF | Jakub LOPATÁŘ (c) | 10/03/2005 | ||
14 | MF | Adam ZELENKA | 15/09/2005 | ||
16 | FW | Noah RANDAZOO | 05/02/2004 | ||
21 | FW | David HÁJEK | 05/06/2006 | ||
9 | FW | Tomáš JELÍNEK | 27/12/2005 | ||
Substitutes | |||||
1 | GK | David TOMAS | 23/02/2005 | ||
4 | DF | Kryštof PANČEV | 01/12/2005 | ||
15 | DF | Štěpán FIKER | 31/01/2005 | 80' | |
3 | MF | Zachary PARPEL | 10/09/2005 | ||
13 | MF | Jakub HAUSMAN | 25/09/2005 | ||
5 | MF | Jakub DUFEK | 27/02/2006 | ||
10 | FW | David MIKULANDA | 18/04/2005 | ||
7 | FW | Daniel TOULA | 19/02/2005 | ||
17 | MF | Patrick URBAN | 01/08/2005 | ||
Team staff | |||||
Milan TITĚRA (Head Coach) | |||||
Milan ČERNÝ (Assistant Coach) | |||||
Denis LUKSÍK (Goalkeeper's Coach) | |||||
David TOMAS (Physiotherapist) | |||||
Barbora ŠURÝNOVÁ (Physiotherapist) | |||||
David BUJNOVSKÝ (Physical Trainer) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
16 | 18' | |||
21 | 36' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
9 | 10 | 52' | ||
14 | 7 | 57' | ||
21 | 5 | 57' | ||
2 | 4 | 60' | ||
22 | 15 | 60' | ||
16 | 13 | 77' | ||
8 | 17 | 77' | ||
Aston Villa F.C. (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | James WRIGHT | 02/12/2004 | ||
5 | DF | Sil SWINKELS (c) | 06/01/2004 | ||
2 | DF | Frankie EALING | 14/07/2004 | 75' | |
4 | DF | Kerr SMITH | 12/12/2004 | ||
14 | DF | Aaron O’REILLY | 29/06/2004 | ||
10 | MF | Teddy ROWE | 17/10/2003 | ||
17 | MF | Todd ALCOCK | 23/11/2004 | ||
6 | MF | Taylor-Jay HART | 18/12/2003 | ||
18 | FW | Charlie PAVEY | 23/10/2005 | ||
9 | FW | Brad YOUNG | 06/01/2003 | ||
7 | FW | Charlie LUTZ | 15/10/2004 | ||
Substitutes | |||||
12 | DF | Thierry KATSAKUNYA | 20/09/2005 | ||
15 | MF | Dylan MITCHELL | 13/09/2005 | ||
16 | MF | Kyrie PIERRE | 17/06/2005 | ||
11 | FW | Kadan YOUNG | 19/01/2006 | ||
Team staff | |||||
George BOATENG (Head Coach) | |||||
Karl HOOPER (Assistant Coach) | |||||
Mark NAYLOR (Goalkeeper's Coach) | |||||
Cian MCAFFREY (Physiotherapist) | |||||
Dan LOTHIAN (Sports Scientist) | |||||
Jordan KEOGH (Performance Analyst) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
4 | 82' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
14 | 12 | 41' | ||
18 | 11 | 41' | ||
11 | 15 | 70' | ||
(C): Captain; HT: Half-time; FT: Full-time; ETHT: Extra time half time; AET: After extra time; PSO: Penalty shoot-out;