Referee: Mikołaj OPIC (POL) | 1st Assistant referee: Barnabas DRABON (HUN) |
2nd Assistant referee: Sander HUIJS (NLD) | 4th Official: Kevin LINN (HUN) |
AC Sparta Praha (4-4-2) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
22 | GK | Joeri HEERKENS | 08/05/2006 | ||
3 | DF | Jeremy REBIBO | 03/10/2005 | ||
8 | MF | Matyáš JEDLIČKA | 19/06/2004 | ||
19 | DF | Adam ŠEVÍNSKÝ (c) | 19/06/2004 | 14' | |
6 | DF | Ferdinand ŘÍHA | 25/01/2005 | ||
11 | MF | Roman HORÁK | 25/02/2005 | 51' | 63' |
14 | FW | Karel ROŽÁNEK | 22/03/2005 | 32' | |
7 | MF | Jan FEIT | 07/03/2006 | ||
16 | MF | David BOHÁČ | 15/08/2005 | 30' | |
17 | MF | Arsen VITARIGOV | 18/04/2005 | ||
9 | FW | Daniel MICHL | 10/02/2004 | ||
Substitutes | |||||
2 | DF | Šimon TESAŘ | 09/06/2006 | ||
4 | DF | Josef STÁREK | 26/02/2004 | ||
18 | DF | Jan KAČER | 05/01/2005 | ||
5 | MF | Filip KÁŽA | 05/01/2005 | ||
15 | MF | Ondřej LILLING | 31/10/2004 | ||
12 | MF | Jakub TOŠNAR | 06/03/2006 | ||
20 | FW | Daniel RUS | 02/02/2006 | ||
10 | DF | Enes OSMANI | 13/02/2004 | ||
1 | GK | Matěj ČECHAL | 01/02/2005 | ||
Team staff | |||||
Jan KOPÁŇKO (Head Coach) | |||||
Michal HLADÍK (Assistant Coach) | |||||
Jiří HLAVÁČ (Goalkeeper's Coach) | |||||
Lukáš MAREŠOVSKÝ (Physiotherapist) | |||||
Tomáš HAŠLER (Physical Trainer) | |||||
Josef KOTĚRA (Executive) | |||||
Karel LIEBL (Other) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
9 | 2 | 54' | ||
14 | 12 | 64' | ||
7 | 4 | 70' | ||
17 | 15 | 70' | ||
SE Palmeiras (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | Kaique PEREIRA AZARIAS | 16/04/2003 | ||
3 | DF | Pedro Felipe DE JESUS GOMES | 23/05/2004 | 19' | |
4 | DF | Gustavo TEIXEIRA LOPES DA CONCEIÇÃO | 25/07/2004 | ||
13 | DF | Gabriel DOS SANTOS DA SILVA | 16/05/2005 | 69' | |
12 | DF | Gilberto Junior LEITE DOS SANTOS | 27/03/2005 | ||
10 | MF | Kauan SANTOS SILVA (c) | 17/06/2004 | ||
5 | MF | Vitor DE ALMEIDA NARCISO ANDRÉ | 25/10/2005 | 38' | |
8 | MF | Vitor DOS SANTOS FIGUEIREDO | 03/03/2006 | ||
7 | FW | Edney Henrique SANTOS DA SILVA | 26/07/2004 | ||
9 | FW | Wendell Gabriel MENDES CRAVEIRO | 17/02/2004 | ||
11 | MF | Thalys Henrique GOMES DE ARAÚJO | 22/02/2005 | ||
Substitutes | |||||
2 | DF | Carlos Eduardo XAVIER JUNIOR | 14/04/2004 | ||
6 | DF | Leonardo DE OLIVEIRA JANCE | 23/03/2005 | ||
14 | GK | Addi Henrique DA SILVA LUJETE | 12/12/2004 | ||
15 | MF | Patrick Roberto DA SILVA CAMPOS | 19/03/2004 | ||
16 | MF | Mizael Santana PEREIRA JÚNIOR | 31/05/2004 | ||
17 | MF | Jhonatan GARCIA DA SILVA | 14/02/2004 | ||
18 | FW | Cauê MACHADO DE ARAÚJO | 21/01/2005 | ||
Team staff | |||||
Lucas PEREIRA DE ANDRADE (Head Coach) | |||||
Cledson Rafael DE PAIVA (Assistant Coach) | |||||
Vitor CRUZ EMMERICH (Physician) | |||||
Sidney RODRIGUES DOS SANTOS (Performance Analyst) | |||||
João Paulo FERREIRA SAMPAIO (Executive) | |||||
Eduardo WANDERLEIZ BATISTA (Executive) | |||||
Neemias MARTINS DE JESUS (Other) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
11 | 2' | |||
11 | 41' | |||
10 | 49' | |||
18 | 60' | |||
8 | 71' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
3 | 6 | 50' | ||
2 | 9 | 54' | ||
5 | 16 | 54' | ||
7 | 18 | 63' | ||
1 | 14 | 67' | ||
10 | 17 | 67' | ||
(C): Captain; HT: Half-time; FT: Full-time; ETHT: Extra time half time; AET: After extra time; PSO: Penalty shoot-out;