Referee: Marvin SCHORIES (DEU) | 1st Assistant referee: Tamás KREITL (HUN) |
2nd Assistant referee: Kevin LINN (HUN) | 4th Official: Sander HUIJS (NLD) |
SK Slavia Praha (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | David TOMAS | 23/02/2005 | ||
6 | DF | Mikuláš KONEČNÝ | 02/06/2006 | ||
19 | DF | David BERÁNEK | 08/08/2004 | ||
4 | DF | Kryštof PANČEV | 01/12/2005 | ||
3 | MF | Zachary PARPEL | 10/09/2005 | ||
14 | MF | Adam ZELENKA | 15/09/2005 | ||
8 | MF | Jakub LOPATÁŘ (c) | 10/03/2005 | 30' | |
5 | MF | Jakub DUFEK | 27/02/2006 | ||
16 | FW | Noah RANDAZOO | 05/02/2004 | 34' | |
21 | FW | David HÁJEK | 05/06/2006 | ||
10 | FW | David MIKULANDA | 18/04/2005 | ||
Substitutes | |||||
29 | GK | Adam REZEK | 21/11/2005 | ||
2 | DF | Filip KOLÁŘ | 06/06/2005 | 81' | |
22 | DF | Ondřej KOPECKÝ | 08/03/2005 | ||
9 | FW | Tomáš JELÍNEK | 27/12/2005 | ||
15 | DF | Štěpán FIKER | 31/01/2005 | ||
20 | MF | David PLANKA | 28/07/2005 | 84' | |
13 | MF | Jakub HAUSMAN | 25/09/2005 | ||
7 | FW | Daniel TOULA | 19/02/2005 | ||
11 | MF | Štěpán VAIGL | 06/07/2005 | ||
Team staff | |||||
Milan TITĚRA (Head Coach) | |||||
Milan ČERNÝ (Assistant Coach) | |||||
Denis LUKSÍK (Goalkeeper's Coach) | |||||
David TOMAS (Physiotherapist) | |||||
Barbora ŠURÝNOVÁ (Physiotherapist) | |||||
David BUJNOVSKÝ (Physical Trainer) | |||||
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
5 | 55' | |||
21 | 57' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
14 | 7 | 41' | ||
19 | 20 | 41' | ||
16 | 15 | 41' | ||
10 | 22 | 55' | ||
5 | 9 | 66' | ||
8 | 2 | 73' | ||
21 | 11 | 80' | ||
FC Dynamo Kyiv (4-5-1) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | Dmytro POHORILYI | 11/12/2004 | ||
4 | DF | Anton BOL | 08/01/2003 | ||
8 | DF | Artem BENEDIUK | 27/02/2004 | 59' | |
17 | DF | Arsenii FILATOV | 20/02/2004 | ||
20 | DF | Oleksiy GUSIEV | 16/03/2005 | ||
6 | MF | Oleksandr YATSYK (c) | 03/01/2003 | ||
22 | MF | Roman SALENKO | 18/05/2005 | ||
10 | MF | Anton TSARENKO | 17/06/2004 | ||
13 | FW | Dmytrii KREMCHANIN | 22/03/2005 | 40' | |
7 | FW | Artem SLESAR | 12/12/2004 | ||
23 | FW | Mykyta DZEN | 09/03/2005 | ||
Substitutes | |||||
12 | GK | Yurii AVRAMENKO | 21/01/2005 | ||
19 | FW | Andrii MATKEVYCH | 11/01/2005 | ||
9 | FW | Ihor HORBACH | 27/05/2004 | ||
11 | MF | Artem HROKHOLSKYI | 12/05/2005 | ||
16 | DF | Danila TSILYK | 31/01/2005 | ||
27 | MF | Maksym TETERIA | 20/05/2004 | ||
28 | DF | Danil BILOKON | 14/08/2005 | ||
14 | FW | Arsenii KILIEVYI | 05/02/2004 | ||
5 | MF | Nazar YANCHYSHYN | 26/01/2005 | ||
3 | DF | Nazar BALABA | 01/08/2022 | ||
18 | DF | Yehor SYZONIUK | 09/09/2005 | ||
21 | MF | Maksym VASYLETS | 15/08/2005 | ||
Team staff | |||||
Ihor KOSTIUK (Head Coach) | |||||
Sergii FEDOROV (Assistant Coach) | |||||
Oleh VENHLINSKYI (Assistant Coach) | |||||
Oleksandr MOROZ (Goalkeeper's Coach) | |||||
Yaroslav OSTROUSHKO (Physiotherapist) | |||||
Hennadii KOSTIUK (Physiotherapist) | |||||
Danylo ROMANOV (Physician) | |||||
Serhiy MOKHNYK (Executive) | |||||
Oleksandr BARABANOV (Other) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
7 | 31' | |||
6 | 37' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
7 | 19 | 41' | ||
22 | 11 | 47' | ||
23 | 9 | 51' | ||
4 | 3 | 57' | ||
13 | 21 | 60' | ||
20 | 16 | 71' | ||
(C): Captain; HT: Half-time; FT: Full-time; ETHT: Extra time half time; AET: After extra time; PSO: Penalty shoot-out;